Chichijima <-> Hahajima
Fare Table
Distance | 59km |
---|---|
Travel time | Approx. 2 hours |
Timetable
-
*The Yuri Maru will be operating from Friday, January 12 to Saturday, February 10 while the Hahajima Maru is in the dock. (Travel time: 2h 20m)
List of Fare Discounts
Discount Type | Applicable Conditions | Discount Rate |
---|---|---|
Physical disability discount | A physically-disabled person and one of their caregivers or attendants(recipient of Physical Disability Certificate) | 50% |
Intellectual disability discount | An intellectually-disabled person and one of their caregivers or attendants(recipient of Rehabilitation Certificate) | 50% |
Mental disability discount | A mentally-disabled person and one of their caregivers or attendants(recipient of Health and Welfare Certificate for Persons with Mental Disorders) | 50% |
Discount for persons who may need assistance | Persons who may need assistance and their attendants | 50% |
Group travel discount | Same itinerary and same ferry; groups of 15 people or more | 10% |
Student group discount | Same itinerary and same ferry; groups of 15 students or more | 30%(Children:10%) |
Student discount | Fill out the discount application form and submit it to the counter along with your student ID | 20% |
Hand Luggage/Cargo Information
Type | Amount | Basic fare |
---|---|---|
Bags, bicycle bags, tool boxes, cardboard boxes etc. (only freight that can be treated as hand luggage) Total dimensions of the height, width, depth must be 2 meters or under, and weight must be 30 kg or less (fuel surcharge not applicable) |
1 | 790 yen |
Pets (dogs, cats) (fuel surcharge not applicable) |
1 | 1,980 yen |
Surfboards | 1 | 846 yen |
Windsurfing boards | 1 | 1,440 yen |
Vehicle (freight) Fares
Type | Amount | Basic fare |
---|---|---|
Bicycle | 1 | 1,980 yen |
Motorcycle(50cc) | 1 | 1,980 yen |
Motorcycle(125cc) | 1 | 3,960 yen |
Motorcycle(250cc) | 1 | 5,940 yen |
Motorcycle(More than 251cc) | 1 | 7,920 yen |
Small car(less than 3.4 meters) | 1 | 27,720 yen |
Passenger car(less than 4.7 meters) | 1 | 39,600 yen |
- * Fare includes consumption tax of 10%.
- * Fuel surcharge is calculated separately.
- Please contact your Chichijima agent regarding cargo. TEL:04998-2-2111